Guide with the analysis
Involvement of Sectors: Education, Health, Clubs and Municipalities…
Concerning the involvement of the education, health, clubs and municipalities sectors in the presented good practices, of the 19 entities that responded to this question – it should be noted that 13 only qualified for education and that 15 only qualified for education and health – it is verified that:
- The education and clubs are the most involved sectors in the development of the good practices, and also the municipalities sector is mostly classified as “very involved”;
- It should be noted that in the education and in the municipalities sectors, the classification of “very involved” prevails, and the classification of “involved” and “minor involvement”;
- However, taking into account the sum of the “very involved” and “involved” classifications and the sum of the “minor involvement” and “no involvement” classifications, it is found that in general the sectors are very involved / involved in the good practices presented, with the exception of the health sector.
Graphic 34 –Involvement of the education, health, clubs and municipalities sectors
In the case of participants with disabilities, what type(s) of functioning do/ did they have difficulty with...
Legend
- Very Involved
- Involved
- Minor Involvement
- No Involvement
Then we asked the role of each sector in each good practice. In the following table, for each good practice, the involvement of the sectors is presented.
Table 8 – Role of each sector in the presented good practices
ID | The role of each sector in each good practice: | |||
Education | Health | Clubs | Municipalities | |
1 | -Making paralympic sport visible to a wider public | -Doing sport | -Multiplier |
|
2 | -Raising awareness | -Only for the direct participants |
|
|
3 | -Educate the school teacher to work with young people with disabilities | -Physical activity, and also emotionally and psychologically | -Including people with disabilities in sport clubs | -Raising awareness, financial supports |
4 |
|
|
| -Partners |
7 | -Third level ITT students engage through service learning episodes as volunteers on the program |
| -Delivered within a club, with club volunteers & club facilities | -Kerry Co through Kerry Recreation Sports Partnership supports its roll out |
8 | -Importance of exercise for the body and mind | -Mental and physical well being |
|
|
9 | -Training of Coaches in inclusive practices | -Health benefits to all involved from physical activity but also emotionally and psychologically | -Delivery
| -Financial support |
11 | -Involved athletes | -Issuing of certificates for sports practice | -Technical partners | -Financial partners |
12 | -Sport empowers citizens to live a better life and instill vital values and capabilities. | -Sport, even in its playful dimension, is a training vehicle par excellence. -It plays a key role in the retro genesis and natural involution of the elderly | -Are partners in regional actions, mobilized by local organizations
| -Are partners in regional actions, mobilized by local organizations |
13 | -Project Coordinator |
|
|
|
15 | -School Sports |
|
|
|
16 | -Development of activities. -Diversification of sports practice. -Training. Supply of materials – Participation in meetings and tournaments of inclusive sport. | -Some health professionals attend the training actions -And some health establishments adhere to the dissemination of sports practice (e.g. rehab centers) | -Development of activities. -Diversification of sports practice. -Training. | -Logistical support in the dynamization of activities and financial support |
17 | -It educates that sport is for everyone | -It is Sport For All | -Professional run with amateur and Paralympic | -One is only one day event but the other is an event that lasts 30 days in the 2nd largest town in Romania |
18 | -Education of publicity, especially of persons of disability about Paralympic Sport | -Promotes healthy life style | -Support local clubs, educates their officials | -Raising awareness |
19 | -Expert involving in preparing programs | -Connecting with rehabilitation center | -Organizing exercise | -Possibility of founding |
20 | -Education: is one of the key element. Since participants are the ones that have never been interested in sport, the first thing to do is to introduce sports to them. |
|
|
|
22 | -Recruitment participants -Shared responsibility -Financial cooperation | -Recruitment participants | -Practical implementation -Shared responsibility -Financial cooperation |
|
23 | -Organization that is in contact with the target group | -Organization that is in contact with the target group | -Sport activities | -Finance -Policy of the cooperation |
24 | -Recruitment of participants | -Recruitment of participants | -Sport activities | -Find appropriate sports offer and recruitment of participants |
25 |
| -The rehabilitation center is the place where we can find and reach people with physical disabilities. -The center implements the methodology of the program, making it possible for rehabilitants to receive support from a physical activity consultant in order to develop and maintain an active lifestyle. | -Provide information on their sports & physical activity possibilities. | -In some cases, the municipality provides financial support. -They also provide information to the physical activity consultant on the possibilities of exercise and sports (regular and for disabled) in their town. |
In this topic the entities were challenged to indicate what they considered to be the benefits and disadvantages in working with each of the sectors (education, health, clubs and municipalities). The following table shows a summary of the indicated factors.
Table 9 – What entities consider as benefits or disadvantages in working with each of the sectors
Sectors | Benefits | Disadvantage
|
Education | -Education for the inclusion and importance of practicing physical activity from an early age -Introducing sport from an early age and promoting sports recruitment -Don’t forget that sport contributes positively to the educational process and to the development of personal and social skills in young people | -Difficulty in the applicability in physical education programs -Difficulty in adapting sport accessible to all -Time to gather and evaluate -Lack of resources and equipment to practice -Lack of information about where they turn to for support in the promotion of inclusive sport -The training of teachers and coaches in the field of sport should be promoted for all |
Health | -Promote active and healthy lifestyles -Promoting possibilities and experimenting with physical exercise – It is important to articulate with the rehabilitation, since it is the places that people with disabilities most frequent and that these professionals can carry out a follow-up of proximity -Important for recruiting athletes and maintaining lifelong physical activity | -Available time However, there is some misunderstanding on the part of some health technicians: dichotomy between therapy and sport -To get started with embedding sports / exercise in the rehabilitation program – It may be considered that people with disabilities who are rehabilitating are not yet ready to sport structurally at a club -There is no disclosure of sports offers for people with disabilities |
Clubs | -Possibility of providing infrastructures and sports technicians -Advantage to promote diversified sports offer in any sport, at any age -Consulting clubs: In order to create an inclusive sport offer, it is important to coordinate with the reference associations that provide technical support to the clubs | -Difficulty of financing and existence of accessible / adequate infrastructures: Sometimes clubs focus very much on high level competition with lack of resources to handle special programs -Lack of specific equipment and technicians with specific knowledge in the area -Articulation between the timetable possibilities -Difficulty in articulating technical sports assistants if necessary |
Municipalities | -Possibility of providing financial and organizational structures and support -Possibility of promoting the involvement of the whole community and promoting inclusion in different sectors -Knowledge of the sporting offer in the community and its dissemination. | -Dependence on policies -Lack of infrastructures or in poor condition, with low accessibility and without adaptations -Lack of financial support: difficulty of communication and coordination regarding available programs; and the non-investment of the local community in this -Lack of knowledge and diversification of sport activities for all |
OUR SUPPORTER
OUR PARTNERS