Menu
INTERNATIONAL ORGANISATION SPORT FOR THE DISABLED
The European Sport Model for Inclusion
- IWAS (IOSDS) – International Wheelchair & Amputee Sports Federation IWAS
- IBSA (IOSDS) – International Blind Sports Federation IBSA
- CPISRA (IOSDS) – Cerebral Palsy International Sports and Recreation Association CPISRA
- INAS (IOSDS) – International Sports Federation for persons with an Intellectual Disability INAS
- ICSD – Deaflympics ICSD
- WTGF – Transplant WTGF
- SO – SO Special Olympics SO
- SUDS – SUDS Down Syndrome SUDS
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Archery | World Archery Federation (WA) | World Archery Federation (WA) | IAADS | |||||
| Athletics | WP – IPC Athletics | WP – IPC Athletics | WP – IPC Athletics | WP – IPC Athletics | WP – IPC Athletics | WP – IPC Athletics | WP – IPC Athletics | |
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Badminton | BWF | BWF | BWF | BWF | ||||
| Beach Volleyball | FIVB | IBA21 | ||||||
| Basketball | DIBF | FIBA | FIBA | |||||
| Basketball 3 on 3 | ||||||||
| Basketball ID | FIBA | |||||||
| Boccia | BISFde | Bocce | ||||||
| Bodybuilding | ||||||||
| Bowling | WB | WB | WB | |||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Canoe | ||||||||
| Casting | ICCD | |||||||
| CP Bowls | IBD | |||||||
| Cycling Road | UCI | UCI | UCI | |||||
| Cycling | UCI | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Darts | WDF | |||||||
| Draughts | ||||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Equestrian | FEI | FEI | FEI | FIFDS | ||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Futsal | FIFA | |||||||
| Football | FIFA | DIFA | FIFA | |||||
| Football 5-a-side | IBSA | |||||||
| Football 7-a-side | IFCPF | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Go | ||||||||
| Golf | IGF | IGF | WDGF | IGF | IGF | |||
| Goalball | IBSA | DSIGO | ||||||
| Gymnastics | DSIGO | |||||||
| Gymnastics – Artistic | FIG | DSIGO | ||||||
| Gymnastics – Rhythmic | FIG | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Handball | IHF | IHF | JUDOWN | |||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Judo | IFJ | IFJ | IFJ | |||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Karate | IFJ | IMAFD | ||||||
| Kayaking | ICF | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Mini-golf | ||||||||
| Mountain Bike | UCI | UCI | ||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Netball | IFNA | |||||||
| Ninepin Bowling | IBSA | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Open Water Swimming | FINA | |||||||
| Orienteering | IOF | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Para Dance Sport | ||||||||
| Petanque | FIPJP | |||||||
| PowerChair Hockey | IWAS | |||||||
| Powerlifting | WP – IPC Powerlifting | WP – IPC Powerlifting | WP – IPC Powerlifting | WP – IPC Powerlifting | ||||
| Powerlifting | ||||||||
| Powerlifting | ||||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Road Race | ||||||||
| Roller Skating | FIRS | |||||||
| Rowing | FISA | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Sailing | World Sailing | World Sailing (Antigo ISAF) | ||||||
| Savate | ||||||||
| Sepaktakraw | ||||||||
| Shooting | WP – IPC Shooting Sport | WP – IPC Shooting Sport | WP – IPC Shooting Sport | |||||
| Showdown | IBSA | |||||||
| Sitting Volleyball | ||||||||
| Softball | WBSC | |||||||
| Soft Tennis | ||||||||
| Squash | World Squash Federation | DSISO | ||||||
| Swimming | WPS – IPC Swimming | WPS – IPC Swimming | WPS – IPC Swimming | WPS – IPC Swimming | WPS – IPC Swimming | FINA | DSISO | |
| Synchronised Swimming | ITTADS | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Table Tennis | ITTF | ITTF | ITTF | ITTF | ITTF | |||
| Taekwondo | WorldTaekwondo | WorldTaekwondo | WorldTaekwondo | World Taekwondo (Antigo WTF) | ||||
| Ten pin Bowling | IBSA | |||||||
| Tennis | ITF | ITF | ITF | ITF | ||||
| Track and Field | ||||||||
| Torball | IBSA | |||||||
| Triathlon | ITU | |||||||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Volleyball | WP – IPC Volley | WP – IPC Volley | WP – IPC Volley | WP – IPC Volley | WP – IPC Volley | |||
| SPORTS | IWAS (IOSDS) | IWAS (IOSDS) | CPISRA (IOSDS) | INAS (IOSDS) | ICSD | WTGF | SO | SUDS |
|---|---|---|---|---|---|---|---|---|
| Wheelchair Basketball | ||||||||
| Wheelchair Fencing | IWAS | |||||||
| Wheelchair Rugby | IWRF | |||||||
| Wheelchair Tennis | ITF | |||||||
| Wrestling Freestyle | United World Wrestling | |||||||
| Wrestling Greco-Roman | United World Wrestling | |||||||
OUR SUPPORTER
OUR PARTNERS