Menu
GOVERNMENT GUARDIANSHIP OF SPORT IN THE MEMBER STATES OF THE EUROPEAN UNION
Table 7
COUNTRY | MINISTRY | AREA AND/OR SECTOR GOVERNANCE | GOVERNMENT MEMBER RESPONSIBLE FOR SPORT | |
---|---|---|---|---|
AT | Austria | Federal Minister for the Civil Service and Sport | civil service sports |
Vice Chancellor Federal Ministry for the Civil Service and Sport |
BE | Belgium | Vlaams Minister van Werk, Economie, Innovatie en Sport Flemish Minister for Work, Economy, Innovation and Sport | work economics innovation sports |
Minister |
BE | Belgium | Ministre de l’Aide à la Jeunesse, des Maisons de Justice, des Sports et de la Promotion de Bruxelles | – Sport – Youth – House of Justice – Brussels Promotion | Minister |
BE | Belgium | Vice-Minister President, Minister for Culture, Employment and Tourism (German-speaking Community) | – culture – employment – media – tourism – youth – sport | Vice-Minister |
BG | Bulgaria | Minister of Youth and Sports | – youth – sport | Minister |
CY | Cyprus | Minister of Education and Culture | – education – culture – audio-visual – youth – sport | Minister |
CZ | Czech Republic | Minister of Education, Youth and Sports | – education – higher education – research – youth – sport | Minister |
DE | Germany | Bundesminister des Innern, (für Bau und Heimat) Federal Minister of the Interior, (for construction and homeland) | – Innere Sicherheit – Gesellschaftspolitik (einschließlich Sport) – Migration und Integration – öffentlicher Dienst und Verwaltung – (Bau – Heimat) | Minister | Federal – Internal security – Company policy (including sports) – Migration and integration – public service and administration – (construction – Homeland) |
DE | Germany | Ministerium des Innern, für Sport und Infrastruktur Ministry of the Interior, for Sport and Infrastructure | – Inneres – Sport – Infrastruktur | Minister | Federal – Spiritual – Sports – infrastructure |
DK | Denmark | Ministry of Culture Denmark | – cultural heritage – arts – film – copyright – media – sport – Ecclesiastical Affairs | Minister for Culture |
ES | Spain | Minister of Culture and Sport | – Culture – Sport – Audio-visual (film) – Copyright | Minister |
ES | Spain | Sport | Secretary of State for Sport President of the High Council for Sport | |
ES | Estonia | Estonian Ministry of Culture | – culture – audio-visual – sports | Minister of Culture |
FI | Finland | Minister for European Affairs, Culture and Sport | – European Affairs – culture – youth – sport – audio-visual | Minister |
FR | France | Ministry of Sport | – sport | Minister of Sports |
GR | Greece | Deputy Minister of Culture and Sports | – sport | Deputy Minister of Culture and Sports |
HR | HR-Hrvatska HR-Croatia | State Secretary for Sport | – sport | State Secretary for Sport |
HU | Hungary | Ministry of Human Capacities | – Public Education – Higher Education – Culture – Sport – Health – Social Affairs and Social Inclusion – Family and Youth Affairs | Minister of Human Capacities |
HU | Hungary | Minister of State for Sport State Secretariat for Sport | – Sport | Minister of State for Sport State Secretariat for Sport |
IE | Ireland | Minister of State at the Department of Transport, Tourism and Sport | – Sport – Tourism | Minister of State at the Department of Transport, Tourism and Sport |
IT | Italy | Undersecretary of State for Sport Presidency of the Council of Ministers | Undersecretary of State for Sport Presidency of the Council of Ministers | |
LV | Latvia | Minister for Education and Science | – education – science – youth – sport – languages | Minister |
LT | Lithuania | Minister of Education and Science | – Education – Science – Sport | Minister |
LU | Luxembourg | Minister des Sports | – Sport | Minister |
MT | Malta | Ministry for Education and Employment | – Education – Youth – Sport – Employment and training | Minister |
MT | Malta | Parliamentary Secretary for Youth, Sport and Voluntary Organisations Ministry for Education and Employment | – Youth – Sport and Sport Complexes – Non-Governmental and – Voluntary Organisation | Parliamentary Secretary for Youth, Sport and Voluntary Organisations |
NL | The Netherlands | Minister for Medical Care and Sport | – medical care – sport | Minister |
NL | The Netherlands | State secretary for Health, Welfare and Sport | – prevention & lifestyle – mental health care and – social support | State secretary for Health, Welfare and Sport |
PL | Poland | Minister of Sport and Tourism | – sport – tourism | Minister |
PT | Portugal | Minister for Education | – Education – Vocational education and training – Youth – Sport | Minister |
PT | Portugal | Ministry of Education | – Youth – Sport | Secretary of State for Youth and Sport |
RO | Romania | Minister of Youth and Sport | – Youth – Sport | Minister |
SI | Slovenia | Ministry of Education, Science and Sport | – education (incl. higher educ.) – research – youth – sport | Minister for Education, Science, Youth and Sport |
SO | Slovakia | Ministry of Education, Science, Research and Sport of the Slovak Republic | – education – youth – sport – research – science | Minister for Education, Science, Research and Sport |
SE | Sweden | Ministry of Health and Social Affairs | – sickness insurance – parental insurance and allowances to parents – pensions – health care – public health – sports | Minister for Health and Social Affairs |
UK | United Kingdom | Minister for Sport and Civil Society Department for Culture, Media and Sport | Minister | |
UK | United Kingdom | Ministry for Sport and Civil Society Department for Culture, Media and Sport | – sport – media | Secretary of State for the Department of Culture, Media and Sport |
EU | Commission | Education, Culture, Youth and Sport Commissioner | Commissioner | |
EU | Council | Directeur Général de la DG TREE | Directeur Général |
OUR SUPPORTER

OUR PARTNERS





