Menu
PARA-OLYMPIC SPORT ORGANISATIONS
The European Sport Model for Inclusion
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Archery | X | |||
Athletics | X | WPS – IPC Athletics | WPS – IPC Athletics | WPS – IPC Athletics |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Badminton | X | BWF | BWF | BWF |
Beach Volleyball | FIVB | |||
Basketball | X | DIBF | FIBA | FIBA |
Basketball 3 on 3 | ||||
Basketball ID | ||||
Boccia | X | Bocce | ||
Bodybuilding | ||||
Bowling | WB | WB | WB |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Canoe | X | |||
Casting | ||||
Chess | ICCD | |||
CP Bowls | ||||
Cricket | ICC | |||
Cycling Road | UCI | UCI | ||
Cycling | X | UCI |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Darts | WDF | |||
Draughts | ||||
Dragon Boat |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Equestrian | X | FEI |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Futsal | ||||
Football | DIFA | FIFA | ||
Football 5-a-side | X | |||
Football 7-a-side | Tokyo No |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Go | ||||
Golf | WDGF | IGF | IGF | |
Goalball | X | |||
Gymnastics | ||||
Gymnastics – Artistic | FIG | |||
Gymnastics – Rhythmic | FIG |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Handball | IHF | IHF |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Judo | X | IFJ | IFJ |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Karate | IMAFD | |||
Kayaking | ICF |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Mini-golf | ||||
Mountain Bike | UCI |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Netball | ICF | |||
Ninepin Bowling |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Open Water Swimming | FINA | |||
Orienteering | IOF |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Para Dance Sport | X | |||
Petanque | FIPJP | |||
PowerChair Hockey | ||||
Powerlifting | X | WP – IPC Powerlifting | ||
Powerlifting | X | |||
Powerlifting |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Road Race | ||||
Roller Skating | FIRS | |||
Rowing | X |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Sailing | Tokyo No | World Sailing (Antigo ISAF) | ||
Savate | ||||
Sepaktakraw | ||||
Shooting | WPS – IPC Shooting | |||
Showdown | ||||
Sitting Volleyball | X | |||
Softball | WBSC | |||
Soft Tennis | ||||
Squash | World Squash Federation | |||
Swimming | X | WPS – IPC Swimming | WPS – IPC Swimming | FINA |
Synchronised Swimming |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Table Tennis | X | ITTF | ITTF | ITTF |
Taekwondo | X | World Taekwondo (Antigo WTF) | ||
Ten pin Bowling | ||||
Tennis | ITF | ITF | ITF | |
Track and Field | ||||
Torball | ||||
Triathlon | X | ITU |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Volleyball | WP Volley (IPC) | WP Volley (IPC) | WP Volley (IPC) |
SPORTS | IPC | ICSD | WTGF | SO |
---|---|---|---|---|
Paralympics IPC | Deaflympics ICSD | Transplant WTGF | Special Olympics SO | |
Wheelchair Basketball | X | |||
Wheelchair Fencing | X | |||
Wheelchair Rugby | X | |||
Wheelchair Tennis | X | |||
Wrestling Freestyle | United World Wrestling | |||
Wrestling Greco-Roman | United World Wrestling |
OUR SUPPORTER

OUR PARTNERS





