Menu
ELIGIBLE IMPAIRMENT AND TYPE DISABILITY BY PARA-OLYMPIC ORGANISATION
Table 2
PARA-OLYMPIC ORGANIZATIONS | TYPE DISABILITY/IMPAIRMENT | ELIGIBLE IMPAIRMENT | |||
---|---|---|---|---|---|
IPC International Paralympic Committee | Intellectual (Intellectual Area) | Intellectual disability | |||
Blind (Blindness and low vision); (sensory area) | Visual impairment | ||||
Cerebral palsy (Motor area) | Hypertonia; Ataxia; Athetosis | ||||
Amputees (Motor area) | Limb deficiency | Spinal Cord Injury (Motor area) | Impaired muscle power; | ||
Amputees (Motor area) | Limb deficiency | Spinal Cord Injury (Motor area) | Impaired muscle power; | ||
“Les Autres (Motor area) | Impaired passive range of movement; Limb deficiency; Leg length difference; Short stature | ||||
ICSD Deaflympics | Deaf (Sensory Area) | Deaf | |||
WTGF Transplant | Transplants (Organic area) | Recipients of organ, tissue and cell transplants, as well as living donors and donor families. | |||
SO Special Olympics | Intellectual (Intellectual Area) | Intellectual disability | |||
SUDUS – Sports Union for athletes with Down Syndrome | Intellectual (Intellectual Area) | Intellectual disability |
OUR SUPPORTER

OUR PARTNERS





