Menu
SIMILARITIES AND DIFFERENCES BETWEEN REGULAR SPORTS AND DISABILITY SPORTS
Table 3
| LEVEL | ORGANIZATIONS | INTERNATIONAL DISABILITIES SPORT ORGANIZATION | OLYMPIC AND REGULAR SPORTS |
|---|---|---|---|
| World | Para-Olympic | IPC Paralympic (1989) | Olympic – IOC |
| ICSD Deaflympic (1924) | |||
| WTGF Transplant (1987) | |||
| SO Special Olympics (1968) | |||
| Confederation / IOSDs | There is no Confederation of sports, but IOSD that disability federations, multi-sport | SportAccord | |
| IWAS (2004) IPC Members | |||
| IBSA (1980) IPC members | |||
| CPISRA (1978) IPC Members | |||
| INASFID (1986) IPC Members | |||
| ICSD (Deaflympics) | |||
| Transplant Games (WTGF) | |||
| SUDUS (Down Syndrome) | |||
| IFs | IFs-IOSD (IBSA example oversees Goalball, Futsal) | IFs world wide | |
| IFs-IPC (IPC example under the designation World For Sports supervises Athletics, Swimming) | |||
| IFs-specific (example of international, unconventional, sport-specific federations, such as BISFed for Boccia, IFCPF for football seven for cerebral palsy) | |||
| Conventional FIs (example of International Federations, with responsibility for Governance for athletes with disabilities such as FEI, for equestrian, UCI for cycling) | |||
| Regional | Paralympic | NPC Associations | NOC Associations |
| IOSDs Regions | Africa, America. Asia, Europe, Oceania | SportAccord Regions Organizations | |
| IFs Regions | IFs Regions | IFs Regions | |
| National | Paralympic | NPC by country | NOC by country |
| NOSDs | National Sports Organizations for Disabilities | NSC | |
| NFs | National Sports Federations | NFs |
OUR SUPPORTER
OUR PARTNERS