About the percentage of the population with disabilities… |
National percentage of people with disabilities | · Percentages between 5.7% and 32% · Average of 13,1% of the 11 entities that answered the question* |
Percentage of individuals with disabilities according to how their functioning is affected… |
Seeing (even with glasses) | · Percentages between 2,6% and 35% · Average of 5,58% of the 5 entities that answered the question |
Hearing (even with a hearing aid) | · Percentages between 0,75% and 19% · Average of 5,58% of the 5 entities that answered the question |
Movement (Walking, running, climbing steps, etc.) | · Percentages between 2% and 59% · Average of 18,21% of the 5 entities that answered the question |
Remembering or concentrating | · Only 1 country answered with a percentage: 0,9% |
Communication | · Only 1 answered with a percentage: 0,35% |
Self-care (changing, etc.) | · Only 2 entities answered: 5,8% and 7,25% · Average of 6,5% |
N/A | – |
*Norway said that “There is variety in understanding and the use of concepts of disability. This implies, among other things, that different definitions are used to limit disability in research. Different definitions, however, give very different results, which in turn means that there is no simple answer to how many people with disabilities in Norway.”